<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spinning LED</title>
	<atom:link href="http://www.diylive.net/index.php/2005/11/06/spinning-led/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/</link>
	<description>Do-it-yourself projects and technology updates</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:07:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shower Doors</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-292220</link>
		<dc:creator>Shower Doors</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-292220</guid>
		<description>How long do you spend a day coming up with stuff like this?</description>
		<content:encoded><![CDATA[<p>How long do you spend a day coming up with stuff like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asbestos Lung</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-245931</link>
		<dc:creator>Asbestos Lung</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-245931</guid>
		<description>&lt;strong&gt;just passing thru....&lt;/strong&gt;

Love that msn, fascinating read. Have a super day....</description>
		<content:encoded><![CDATA[<p><strong>just passing thru&#8230;.</strong></p>
<p>Love that msn, fascinating read. Have a super day&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian H</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-206184</link>
		<dc:creator>Vivian H</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-206184</guid>
		<description>&lt;strong&gt;just meandered by....&lt;/strong&gt;

Love that google, great site. Take care....</description>
		<content:encoded><![CDATA[<p><strong>just meandered by&#8230;.</strong></p>
<p>Love that google, great site. Take care&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *snowcube lee</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-149810</link>
		<dc:creator>*snowcube lee</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-149810</guid>
		<description>Cool!You can make it into a watch~</description>
		<content:encoded><![CDATA[<p>Cool!You can make it into a watch~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Board Of Any School</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-138485</link>
		<dc:creator>Board Of Any School</dc:creator>
		<pubDate>Sat, 08 Mar 2008 20:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-138485</guid>
		<description>&lt;strong&gt;10 Things To Do Before Choosing A Boarding School For A Troubled Teen&lt;/strong&gt;

1) Ask about their success rates. A quality program should have a systematic way of measuring success and should be able to provide information to interested parents about that success.</description>
		<content:encoded><![CDATA[<p><strong>10 Things To Do Before Choosing A Boarding School For A Troubled Teen</strong></p>
<p>1) Ask about their success rates. A quality program should have a systematic way of measuring success and should be able to provide information to interested parents about that success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeemyReurce</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-119516</link>
		<dc:creator>DeemyReurce</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-119516</guid>
		<description>Iâ€™d prefer reading in my native language, because my knowledge of your languange is no so well. But it was interesting! Look for some my links:</description>
		<content:encoded><![CDATA[<p>Iâ€™d prefer reading in my native language, because my knowledge of your languange is no so well. But it was interesting! Look for some my links:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doodee</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-116231</link>
		<dc:creator>Doodee</dc:creator>
		<pubDate>Sat, 02 Feb 2008 03:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-116231</guid>
		<description>Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-18638</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sat, 17 Feb 2007 03:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-18638</guid>
		<description>I made a few and found that the LED used makes a huge difference. Since they are on for such a short time. I bought a variety pack from here and only paid $3.00 for shipping. If you over drive them make sure that there is no way for the LED&#039;s to turn on full bright for a long time.

http://alan-parekh.vstore.ca/product_info.php/cPath/4_8/products_id/32</description>
		<content:encoded><![CDATA[<p>I made a few and found that the LED used makes a huge difference. Since they are on for such a short time. I bought a variety pack from here and only paid $3.00 for shipping. If you over drive them make sure that there is no way for the LED&#8217;s to turn on full bright for a long time.</p>
<p><a href="http://alan-parekh.vstore.ca/product_info.php/cPath/4_8/products_id/32" rel="nofollow">http://alan-parekh.vstore.ca/product_info.php/cPath/4_8/products_id/32</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Live &#187; DIY Archive &#187; Electric fan POV</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-2455</link>
		<dc:creator>DIY Live &#187; DIY Archive &#187; Electric fan POV</dc:creator>
		<pubDate>Sat, 15 Jul 2006 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-2455</guid>
		<description>[...] I have been looking for a while for a POV (persistance of vision, or as I prefer to call it a spinning LED) that uses an electric motor to spin the circuit. You can see my previous &#8220;Spinning LED&#8221; project that I made in undergrad here.  Here is a cool project that uses an electric fan as the motor, and the spinning marquee displays a clock. This is also a good PIC project. It uses a PIC16F84 microcontroller. It uses an opto sensor as the reset. Check out this site here.  Red digits on this photo appear to float in the air in front of the clock. This illusion is based on inertia of a human eye. If LED-formed digits will periodically and frequently enough flash, they will appear solid and steady. And since the matrix of digits is formed by a mechanically scanned single line of LEDs, and the fast rotating clock body is not visible, it leaves digits &#8220;suspended&#8221; in the air. The first clock using this concept was built (and PIC microcontroller code written) by Bob Blick, please visit his page for yet more photos of his original clock and clocks built by other people. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been looking for a while for a POV (persistance of vision, or as I prefer to call it a spinning LED) that uses an electric motor to spin the circuit. You can see my previous &#8220;Spinning LED&#8221; project that I made in undergrad here.  Here is a cool project that uses an electric fan as the motor, and the spinning marquee displays a clock. This is also a good PIC project. It uses a PIC16F84 microcontroller. It uses an opto sensor as the reset. Check out this site here.  Red digits on this photo appear to float in the air in front of the clock. This illusion is based on inertia of a human eye. If LED-formed digits will periodically and frequently enough flash, they will appear solid and steady. And since the matrix of digits is formed by a mechanically scanned single line of LEDs, and the fast rotating clock body is not visible, it leaves digits &#8220;suspended&#8221; in the air. The first clock using this concept was built (and PIC microcontroller code written) by Bob Blick, please visit his page for yet more photos of his original clock and clocks built by other people. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.diylive.net/index.php/2005/11/06/spinning-led/comment-page-1/#comment-26</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 22 Nov 2005 02:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://diy.griffshp.com/?p=36#comment-26</guid>
		<description>Thanks man, Yeah, you could absolutely have multiple EEproms.  Another thought, which my brother-in-law did, was to use two rows of LEDs of different colors, connected to two EEproms, so you could have multiple colors in your display.  It seems a waste to have 2 EEproms though, just to have multiple messages. You could prob. put two different sets of messages on the same EEprom.  You are only using the the last 4 bits of an 8 bit eeprom (I may be wrong.. It may be even larger than that, I just don&#039;t remember).  Anyway, you could put bit 5, which is usually connected straight to ground, on a switch, so if you put it to positive, you would be selecting the next set of code.  Everything would work the same, but instead of reading line 0-15, you would be reading lines 16-31 (with your new code).  So by putting 2 programs on the same eeprom, you could have multiple messages.  This could also be done for the other bits put to ground.  You could have 16 different sets of messages if you wanted to.</description>
		<content:encoded><![CDATA[<p>Thanks man, Yeah, you could absolutely have multiple EEproms.  Another thought, which my brother-in-law did, was to use two rows of LEDs of different colors, connected to two EEproms, so you could have multiple colors in your display.  It seems a waste to have 2 EEproms though, just to have multiple messages. You could prob. put two different sets of messages on the same EEprom.  You are only using the the last 4 bits of an 8 bit eeprom (I may be wrong.. It may be even larger than that, I just don&#8217;t remember).  Anyway, you could put bit 5, which is usually connected straight to ground, on a switch, so if you put it to positive, you would be selecting the next set of code.  Everything would work the same, but instead of reading line 0-15, you would be reading lines 16-31 (with your new code).  So by putting 2 programs on the same eeprom, you could have multiple messages.  This could also be done for the other bits put to ground.  You could have 16 different sets of messages if you wanted to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
