<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Mouse Scanner</title>
	<atom:link href="http://www.diylive.net/index.php/2007/07/20/diy-mouse-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diylive.net/index.php/2007/07/20/diy-mouse-scanner/</link>
	<description>Do-it-yourself projects and technology updates</description>
	<lastBuildDate>Thu, 07 Apr 2011 22:05:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Radu</title>
		<link>http://www.diylive.net/index.php/2007/07/20/diy-mouse-scanner/comment-page-1/#comment-161057</link>
		<dc:creator>Radu</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.diylive.net/?p=261#comment-161057</guid>
		<description>The original design was meant for the paralel port, look at the above screenshot,device adress is 378, meaning LPT1</description>
		<content:encoded><![CDATA[<p>The original design was meant for the paralel port, look at the above screenshot,device adress is 378, meaning LPT1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enleth</title>
		<link>http://www.diylive.net/index.php/2007/07/20/diy-mouse-scanner/comment-page-1/#comment-70387</link>
		<dc:creator>Enleth</dc:creator>
		<pubDate>Sat, 20 Oct 2007 20:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.diylive.net/?p=261#comment-70387</guid>
		<description>Sure it can be, it&#039;s nearly the same chip. The smaller one is just a compact, low-power version for small laptop mice. AFAIR it just lacks internal diode controlling circuit. Other than that, they use an identical control scheme. In fact, all those sensors, dating back to the earliest models made by Agilent, use the same interface.</description>
		<content:encoded><![CDATA[<p>Sure it can be, it&#8217;s nearly the same chip. The smaller one is just a compact, low-power version for small laptop mice. AFAIR it just lacks internal diode controlling circuit. Other than that, they use an identical control scheme. In fact, all those sensors, dating back to the earliest models made by Agilent, use the same interface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

